2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03

2024 GWM Tank 500 Lux Hybrid Auto 4x4

$49,990

Excl. Govt. Charges
0 views
Loading...
20,154 km
Automatic
SUV
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03
2024 GWM Tank 500 Lux Hybrid P03

Key information

2024 GWM Tank 500 Lux Hybrid P03
Kilometres
20,154kms
Compliance year
2024
Build year
2024
Engine
2.0-litre
Fuel Type
Hybrid
Transmission
Automatic
Seats
7
Stock no
57015
VIN
LGWFGSA6XRM604348
Type
Used Car
Body type
SUV
Drive type
4X4 Dual Range
Doors
5
Exterior Colour
White
Location
Tanunda SA 5352
Views
2
Dealer Comments

Family-Owned Dealership Quality New & Used Vehicles You Can Trust Proudly family-owned and locally operated, we’ve built our reputation on honest advice, quality vehicles, and friendly service you can rely on. Every vehicle is carefully selected, competitively priced, and prepared to meet our high standards before being offered for sale. We believe buying a car should be straightforward and …more...

Disclaimer

Please confirm price, specifications and features with Barossa Chery. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Barossa Chery. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Barossa Auto Group map
Barossa Auto Group
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Barossa CheryChery Dealer in Tanunda SA. Dealer License: 182170. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio